Enclosed is Retail Account List # 2 OP360 Sales Admin Team will be handling .
Sales Team Mario's Accounts.
| Account /Order Processing Information | Comments | Comments |
| Prior to Processing order | Send a message to Ring SA Group | Nely and Amanda will view ticket & PO and advise how to proceed |
| Order Type | E14 | * |
| Select Warehouse for ALL accounts listed in the article | WFL "Only" | Orders can only ship from WFL warehouse |
| Ship Via : Our Truck" | This represents that order is a CPU (Customer Pick Up) | (Scroll down article to see PO sample) |
| Account Name | M3 Customer ID | Payment Terms | |
| 50356 | A.L. Thompson Home Depot | Net 45 | |
| 50317 | AAAA World, INC. | ||
| 50344 | Ace Hardware-AVA-International | ||
| 50539 | Ambar Distributors LLC | ||
| 50450 | Anderson Fabrics, INC | ||
| 50350 | AVAC Of Florida | ||
| 50571 | Azbros, INC | ||
| 50545 | B&P Distributors Corp | ||
| 50646 | Best Value NY INC | ||
| 50457 | Cashel N.V. | ||
| 50342 | D&K USA INC | ||
| 50357 | D. Ben-Toby | ||
| 50320 | Diplomat Treading , INC |
Internal Onshore Use Only
Word Document Amanda M. Provided
NOTES FOR MARIO’S ACCOUNTS
- SHIPS ONLY FROM WFL
- DO NOT SPLIT TO FILL BACKORDERS
- ALWAYS ENTER TO SHIP THE NEXT BUSINESS DAY
- ASSIGN STOP CODE 8
- IF THE ORDER IS IN STOP CODE 3 ALERT MARIO, AND MONICA FERNANDEZ IN ACCOUNTING. MOST ACCOUNTS ARE CASH IN ADVANCE.
- USE THE 2025 AVANTI EXPORT PRICE LIST unless otherwise noted that prices are already approved.
Excel Customer File Amanda Provided
| Cust# | Name | Price Sheet | Account Manager | Notes |
| 50356 | A.L. THOMPSON'S HOME DEPOT | Export | Mario Rosen | |
| 50317 | AAAA WORLD, INC. | Export | Mario Rosen | Confirm pricing with Mario if not in his writing |
| 50344 | ACE HARDWARE - AVA - INTERNATIONAL | Export | Mario Rosen / Jeff Keuhn | CREDIT APPROVAL # MUST BE ADDED /// Must list MidWest Sales under sales rep per Adam |
| 50539 | AMBAR DISTRIBUTORS LLC | Export | Mario Rosen | CPU |
| 50450 | ANDERSON FABRICS, INC | EXPORT | Mario Rosen | CPU |
| 50350 | AVAC OF FLORIDA L.C. | Export | Mario Rosen | |
| 50571 | AZBROS, INC. | Export | Mario Rosen | CPU |
| 50545 | B&P DISTRIBUTORS CORP. | Export | Mario Rosen | CPU |
| 50646 | BEST VALUE NY INC. | Export | Mario Rosen | CPU |
| 50457 | CASHEL N.V. | Export | Mario Rosen | |
| 50342 | D & K USA INC | Export | Mario Rosen | CPU |
| 50357 | D. BEN-TOBY INC | Export | Mario Rosen | |
| 50320 | DIPLOMAT TRADING, INC. | Export | Mario Rosen | |
| 50818 | DIRECT APPLIANCES CORP | Export | Mario Rosen | Confirm ship to address with Mario if not specified |
| 50379 | E & S INTERNATIONAL ENTERPRISE | Export | Mario Rosen | |
| 50362 | ELECTRO-VISION INC | Export | Mario Rosen | |
| 50519 | FERGUSON INTERNATIONAL 1205 | 2025 Export | Mario Rosen | |
| 50528 | FLORIDA APPLIANCES & ELECTRONICS, IN | Export | Mario Rosen | |
| 50341 | GENERAL APPLIANCES & ELECTRONICS | Export | Mario Rosen | |
| 50502 | GROUP SEHSA | Export | Mario Rosen | |
| 50402 | INTER-BRAND INC. | Export | Mario Rosen | CPU |
| 50507 | JHAM INTERNATIONAL CORP. | Export | Mario Rosen | |
| 50679 | LIQUIDATION MARKET PLACE | Export | Mario Rosen | |
| 50323 | MARCELIN & SONS INC | Export | Mario Rosen | CPU |
| 50319 | MASTER TECHNICIANS | Export | Mario Rosen | CPU |
| 50557 | MASTERS LIMITED | Export | Mario Rosen | |
| 51010 | MENDEZ BABANI TRADING, INC | Export | Mario Rosen | Confirm ship to address with Mario if not specified / Ship available |
| 50993 | MIDWAY WHOLESALE DEPOT LTD | Export | Mario Rosen | |
| 51062 | MR NICE GUY | Export | Mario Rosen | |
| 50565 | ORGILL, INC. INTERNATIONAL | Export | Jeff Kuehn / Mario Rosen | Ship available (CPU) / Must list MidWest Sales under sales rep per Adam |
| 50420 | PAN OCEAN INTERNATIONAL INC. | Export | Mario Rosen | Net 45 days |
| 50749 | PANAFOTO | Export | Mario Rosen | |
| 51103 | POLYTRONICA N.V. | Export | Mario Rosen | |
| 50576 | REBULL INTERNATIONAL CORP. | Export | Mario Rosen | |
| 50375 | SOUTH FLORIDA APPLIANCE | Export | Mario Rosen | |
| 50417 | TWIN INTERNATIONAL | Export | Mario Rosen | |
| 50732 | WORLD CLOSEOUTS, LLC | Export | Mario Rosen | CPU |
Update 12/30/2025:
If the PO Reflects "Our Truck" -> this means : Customer Pick Up (CPU)
-Example of PO below.

Key Words:
A.L. Thompson Home Depot
AAAA World, INC.
Ace Hardware-AVA-International
Ambar Distributors LLC
Anderson Fabrics, INC
AVAC Of Florida
Azbros, INC
B&P Distributors Corp
Best Value NY INC
Cashel N.V.
D&K USA INC
D. Ben-Toby
Diplomat Treading , INC